AMD’s RDNA 3 GPUs, including the Navi 31, Navi 32, Navi 33 and the integrated APU part, are listed in the latest Linux patch.
AMD RDNA 3 Navi 31, Navi 32, Navi 33 feature DCN 3.2, RDNA 3 APUs get DCN 3.1.4 support
So far, a total of four AMD RDNA 3 GPUs have been listed in various listings Linux patches and LLVN open source repository. These include the Navi 31 ‘GFX1100’, Navi 32 ‘GFX1102’, Navi 33 ‘GFX1101’ and the GFX1103, which appears to be an APU, presumably the version used in the upcoming Phoenix Point APU series. Details collected coelacanth – dream and it looks like we have new information about DCN or Display Core Next versions that each chip will support when it launches.
For the discrete RDNA 3 GPU lineup, which includes the AMD Navi 31, Navi 32 and Navi 33 GPUs, the red team will upgrade from the existing DCN 3.0 engine to the new DCN 3.2.1 engine. On the other hand, the APU does not use the same version as the discrete RDNA 3 GPU family. It has the same series used by the existing RDNA 2 ‘GFX1030’ APU series, which is currently labeled as the DCN 3.1.4 series. AMD Sabrina APU uses DCN 3.1.6 engine.
See GC IP | GFX ID | AMDGPU_FAMILY | Kind |
---|---|---|---|
11.0.0 | gfx1100 (Navi31) | AMDGPU_FAMILY_GC_11_0_0 (FAMILY_GFX1100) | dGPU |
11.0.1 | gfx1103 | AMDGPU_FAMILY_GC_11_0_2 (FAMILY_GFX1103) | APU |
11.0.2 | gfx1102 (Navi32) | AMDGPU_FAMILY_GC_11_0_0 (FAMILY_GFX1100) | dGPU |
11.0.3? | gfx1101 (Navi33)? | AMDGPU_FAMILY_GC_11_0_0 (FAMILY_GFX1100)? | dGPU? |
In terms of specifications, it appears that both the DCN 3.2 and DCN 3.1 series only support four display outputs. This has been standard for RDNA 2 GPUs and will be retained for the RDNA 3 lineup. Additional information indicates that there is currently MALL (Memory Access Last Level) or Infinity Cache support for RDNA 3 / GFX11 GPUs, so don’t expect to see Infinity Cache designs on Phoenix Point APUs.
AMD Phoenix Point APUs expected to carry up to 24 Compute Units or twice as many colors as existing Rembrandt APUs, which would be a huge leap in graphics performance for a competing integrated chip. Intel’s Meteor Lake chips packs up to 192 AB in a tiled GPU design. Meanwhile, AMD RDNA 3 GPU kit NVIDIA’s next-generation Ada, which is expected to be released later this year, is set to be a worthy competitor to Lovelace’s products.
Graphic Architecture | GPU codename | Alternate name | architecture | Product |
---|---|---|---|---|
GFX900 | VEGA 10 | GCN 5.0 | RX VEGA / Radeon Pro | |
GFX902 | RAVEN | Raven Ridge / Picasso | GCN 5.0 | Ryzen 2000/3000(G/GE) |
GFX904 | VEGA 12 | GCN 5.0 | Vega Pro 20 (MAC) | |
GFX906 | VEGA 20 | GCN 5.0 | Radeon VII / Radeon Pro VII | |
GFX908 | ARCTURUS | cDNA 1 | Instinct MI100 | |
GFX90A | Aldebaran | cDNA 2 | Instinct MI200 | |
GFX909 | RAVEN2 | GCN 5.0 | TB | |
GFX909 | RENOIR | GCN 5.0 | Ryzen 4000(H/U/G) | |
GFX1010 | Ship 10 | RDNA 1 | RX 5700/5600(M/XT) | |
GFX1011 | Ship 12 | RDNA 1 | PRO 5600M (MAC) | |
GFX1012 | Ship 14 | RDNA 1 | RX 5500 (M/XT) | |
GFX1030 | NAVI 21 | Large Navi / Sienna Cichlid | RDNA 2 | RX 6900/6800 series |
GFX1031 | NAVI 22 | Navy Flounder | RDNA 2 | RX 6700 series |
GFX1032 | Ship 23 | Dimgrey Cavefish | RDNA 2 | RX 6600 series |
GFX1033 | NAVI 24 | Beige Goby | RDNA 2 | RX 6500/6400 series |
GFX1033 | van Gogh | Aerith | RDNA 2 | Steam deck |
GFX1036 | Raphael | RDNA 2 | Ryzen 7000? | |
GFX1040 | VAN GOGH LITE / Mendocino | Green Sardines? | RDNA 2 | Ryzen 7000? |
GFX1100 | ship 31 | Beautiful Plum | RDNA 3 | Radeon RX 7900? |
GFX1101 | ship 33 | RDNA 3 | Radeon RX 7800? | |
GFX1102 | ship 32 | RDNA 3 | Radeon RX 7700? | |
GFX1103 | 3X ship | Phoenix Point | RDNA 3 | A Ryzen 7000 APU? |
GFX1200 | ship 4X | RDNA 4 | Radeon RX 8000? |
Products mentioned in this article