It’s not just AMD Ryzen 7000 “Zen 4” CPUs appearing in online listings but MSI’s X670 motherboards are also listed by various Italian retailers.
MSI’s MPG X670E Carbon WiFi and Pro X670-P WiFi Motherboards Listed by Italian Retailers
As discovered by our resident Twitter Leaker, there are various Italian retailers listing the two motherboards. momomo_US. Motherboards from three Italian retailers are listed, including Eurotronic, TekWorld, and City Web Shop, but again, note that these are preliminary listings with initial prices that do not reflect final MSRPs. Prices also include +22% VAT for Italian market regions, which has been taken into account.
However, the high-end offering, the MSI MPG X670E Carbon WiFi, starts at €562.19 and goes up to €640.15, while the Pro X670-P WiFi motherboard starts at €374.35 and goes up to €416.50. . Below is the full price list with specific links to retail:
These are certainly higher prices than their X570 predecessors, and more expensive than the Z690 offerings at the same level. Hopefully we’ll get decent pricing at launch, but 22 percent VAT still applies in the European region.
MSI X670 Motherboard “Introductory” Prices (Credit: Harukaze5719)
The name of the motherboard | With +22% VAT | Without VAT | Euro to USD (without VAT) |
---|---|---|---|
MPG X670E Carbon WiFi | 562.19 Euros | 460.81 euros | USD 474.64 |
MPG X670E Carbon WiFi | 625.50 Euro | 512.70 euros | 528.09 USD |
MPG X670E Carbon WiFi | 640.15 euros | 524.71 Euros | $540.45 |
PRO X670-P WiFi | 374.35 euros | 306.84 euros | 316.05 USD |
PRO X670-P WiFi | 416.50 Euro | 341.39 Euros | 351.64 USD |
PRO X670-P WiFi | 426.27 euros | 349.40 euros | USD 359.88 |
MSI MPG X670E Carbon WIFI motherboard – All-rounder with high-end I/O
MSI has also given the X670E treatment another go CARBON WIFI motherboard. This means we will get the same PCIe Gen 5 support for memory and graphics on this motherboard. Listed features include:
- Extended cooler with heat pipe
- 18+2 phases / 90A power stages
- Lightning Gen 5 slot and M.2 support
- Screwless M.2 Shield Frozr
- 2.5G LAN and WIFI 6E on board
- USB Type-C supports up to DP 2.0

MSI PRO X670-P WIFI – Entry into the X670 Segment with Quality Features!
Finally, we have it MSI PRO X670-P WIFI, which combines stable functionality with high-quality assembly. Now, one thing that MSI has said is that the X670E class motherboards will come with a 10-layer PCB design, while the X670 motherboards will come with an 8-layer PCB. We know that X670E class motherboards need high server quality PCB layers to maintain Gen 5.0 signal integrity for both discrete GPUs and memory. Since the X670 motherboard doesn’t have to offer both dGPU and M.2 Gen 5 support, they can still pull off an 8-layer high-end PCB design. Main features of the motherboard include:
- Expanded Refrigeration Design
- 14+2 phases / 80A SPS phases
- Lightning Gen 5 M.2 support
- 1x Double Sided M.2 Shield Frozr
- 2.5G LAN and WIFI 6E on board
- USB Type-C supports up to DP 2.0

MSI X670E & X670 Motherboard Specifications
The name of the motherboard | MSI MEG X670E GODLIKE | MSI MEG X670E ACE | MSI MPG X670E Carbon | MSI PRO X670E-P WiFi |
---|---|---|---|---|
chipset | X670E | X670E | X670E | X670E |
Form factor | E-ATX | E-ATX | ATX | ATX |
PCB Color | black | black | black | black |
PCB layers | 10 times | 10 times | 8 layers | 8 layers |
Motherboard color | Black + White + Gold | Black + Gold | black | black + white |
VRM Design | 24+2+1 (105A) | 22+2+1 (90A) | 18+2+1 (90A) | 14+2+1 (80A) |
VRM heater | Wavy Fin / Cross heat pipe / MOSFET backplate | Stacked Fin Array / Direct Touch Heat Pipe / MOSFET Baseplate | Extended cooler with heat pipe | Extended cooler |
PWM controller | TBD | TBD | TBD | TBD |
Power stages | TBD | TBD | TBD | TBD |
Power Delivery (CPU) | 8+8 | 8+8 | 8+8 | 8+8 |
memory DIMMs | 4 DDR5 DIMMs | 4 DDR5 DIMMs | 4 DDR5 DIMMs | 4 DDR5 DIMMs |
Memory Support | DDR5-5600 (JEDEC) DDR5-**** (EXPO) |
DDR5-5600 (JEDEC) DDR5-**** (EXPO) |
DDR5-5600 (JEDEC) DDR5-**** (EXPO) |
DDR5-5600 (JEDEC) DDR5-**** (EXPO) |
memory capacity | 128 GB (Max.) | 128 GB (Max.) | 128 GB (Max.) | 128 GB (Max.) |
PCIe Gen 5.0 slots | 3 (x8/x4/x4) | 3 (x8/x4/x4) | 2 (x16/x8) | 0 |
PCIe Gen 4.0/3.0 slots | 1 (x16) | 0 | 1 (x16) | 3 (x8/x4/x4) / 1 (x1) |
M.2 Gen 5.0 Slots | 1 | 1 | two | 1 |
M.2 Gen 4.0 slots | 3 | 3 | two | 3 |
M.2 Heaters | M.2 Shield Frozr coolers | M.2 Shield Frozr coolers | M.2 Shield Frozr coolers | M.2 Shield Frozr coolers |
SATA III Ports | 8 | 6 | 6 | 6 |
Wi-Fi capabilities | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 6E |
LAN capabilities | 1 x 10GbE (Marvell AQtion) 1 x 2.5 GbE (Intel I225V) |
1 x 10GbE (Marvell AQtion) | 1 x 2.5 GbE (Realtek 8125B) | 1 x 2.5 GbE (Realtek 8125B) |
USB 4.0 Ports | 0 | 0 | 0 | 0 |
USB 3.2 port | 15 | 17 | 13 | 13 |
USB 3.1/3.0/2.0 ports | 4 | 4 | 6 | 4 |
RGB Sync Software | MSI Mystic Light | MSI Mystic Light | MSI Mystic Light | MSI Mystic Light |
the price | TBD | TBD | TBD | TBD |
For complete information on all AMD X670E and X670 motherboards, you can find the full features and specifications of all AM5 motherboards revealed so far here..